Clarion 10th, Harrington 18th at IUP Invite

Richard Herman

Richard Herman

Published April 15, 2014 4:15 am
Image

INDIANA, Pa. – Clarion’s Adam Harrington finished tied for 18th with a score of 148 and the Golden Eagle Men’s Golf Team ended 10th on Monday afternoon at the Cecil Spadafora Golf Invitational hosted by IUP.

A 36-hole tournament held at Indiana Country Club and playing to a par 71, Harrington posted rounds of 72 and 76 for a total of 148 which had him tied for 18th in medal play.

Clarion also, had Alex Angelone, Mike Pope, Nathan Sainovich and Adam Timchak score for the Golden Eagles. Angelone and Pope finished tied for 59 with totals of 156. Alex had a 79,77 while Pope posted a 70, 86. Sainovich was 74th with a 159 total (80, 79) and Timchak was 76th with a 160 (82, 78).

In team competition IUP won the team title with a score of 573, California was second with a 583 and Adelphi third at 586. Clarion finished 10th with a two day score of 611 (301, 310). Nineteen teams participated.

The Golden Eagles will next be in action Saturday April 19th at the California Invitational.

IUP Golf Invitational
Indiana Country club
Dates: 04/13-04/14, 2014
Round: 2
FINAL RESULTS
Par-Yardage: 71-6242

1 Indiana Univ of PA 274 299 573
1 Kenneth Sames 67 73 140
T 2 Max Kirsch 66 75 141
T 11 Zack Kempa 69 76 145
T 18 Jack Owen 72 76 148
T 34 Brady Moran 76 75 151
2 California U. of PA 290 293 583
T 2 Jordan Eck 73 68 141
T 8 Adam Jeffery 72 71 143
T 18 Jake Brawley 72 76 148
T 34 Brad Thornton 73 78 151
T 89 Christopher Tull 82 86 168
3 Adelphi University 295 291 586
T 2 Ryan Snouffer 71 70 141
T 14 Louis Kelly 74 72 146
T 16 Tye Morrison 76 71 147
T 43 Dylan Daxon 75 78 153
T 65 Aaron Burton 75 82 157
4 Millersville Univ 294 295 589
T 11 Rob Rowe 72 73 145
T 14 Jon Heile 74 72 146
T 18 Conor Gilbert 74 74 148
T 28 Kevin Davis 74 76 150
T 65 Robert Coyne 76 81 157
5 Charleston, U. of 295 295 590
T 5 Thibaut Carmignano 73 69 142
T 5 Harry Howell 69 73 142
T 43 Viktor Pustwo 77 76 153
T 48 Sense Chaowalit 77 77 154
T 65 Jamin Smith 76 81 157
6 West Chester Univ. 293 299 592
T 5 Andrew Patterson 70 72 142
T 28 Zachary Boe 72 78 150
T 28 Eric Slawter 74 76 150
T 39 Michael Ashcraft 79 73 152
T 59 Zachery Dilcher 77 79 156
7 St. Thomas Aquinas 294 300 594
T 16 Colby Lewis 72 75 147
T 23 Brendan Hunter 79 70 149
T 39 Thomas Linehan 71 81 152
T 43 Kai Rastetter 76 77 153
T 43 Kevin Gately 75 78 153
8 Davis & Elkins Coll. 294 303 597
T 11 Ian Clark 73 72 145
T 23 Evan DeGrazia 72 77 149
T 28 Alistair Cameron 73 77 150
T 59 Tristan Myers 76 80 156
T 65 Fred Roby 80 77 157
9 Mercyhurst Univ. 293 311 604
T 28 Chris Kupniewski 75 75 150
T 34 Cory Vinborg 70 81 151
T 39 Ryan Mehnert 76 76 152
T 55 Chris Hoecker 72 83 155
T 59 Jon Bayer 77 79 156
10 Clarion University 301 310 611
T 18 Adam Harrington 72 76 148
T 59 Alex Angelone 79 77 156
T 59 Mike Pope 70 86 156
T 74 Nathan Sainovich 80 79 159
76 Adam Timchak 82 78 160
11 Concordia College NY 302 310 612
T 34 Sam Deitte 73 78 151
T 39 E. Fernandez Meade 74 78 152
T 48 Omar Piceno Martinez 78 76 154
T 55 Kyle Grandilli 77 78 155
T 74 Massimo Grassotti 79 80 159
T 12 Fairmont State 306 308 614
T 8 Jess Ferrell 70 73 143
T 48 Mark Pinti Jr. 75 79 154
T 65 Jordan Shaffer 82 75 157
T 77 Zac Gower 79 82 161
85 Nick St. Clair 84 81 165
T 12 Concord University 304 310 614
10 Evan Muscari 70 74 144
T 23 Brady Noland 73 76 149
T 34 Patrik Leveau 76 75 151
91 Noah Sparks 85 87 172
93 Matthew Syndor 90 85 175
14 West Liberty Univ. 303 313 616
T 18 Ryan Thomson 73 75 148
T 55 Mathew Iceton 77 78 155
T 59 Tanner Stoffer 77 79 156
T 65 Jordan Pimentel 76 81 157
T 79 Tim Hausfeld 79 83 162
15 Shepherd University 294 325 619
T 28 Joe Burkinshaw 67 83 150
T 48 Chris Ferrell 72 82 154
T 55 Robert Fleming 73 82 155
T 79 Jamie Richard 84 78 162
T 87 Dillon Regalia 82 85 167
16 Gannon University 314 314 628
T 23 Daegan Wall 73 76 149
T 43 Cameron Zbrzeznj 75 78 153
T 77 Jesper Jensen 82 79 161
T 87 Sean Mahon 86 81 167
T 89 Billy Clark 84 84 168
17 Urbana University 314 319 633
T 48 Adam Mitchley 75 79 154
T 65 Steve England 78 79 157
T 81 Michael Dague 83 80 163
T 81 Vincent Dugan 82 81 163
86 Travis Fowler 79 87 166
18 Goldey-Beacom 313 321 634
T 23 Garrett Brown 79 70 149
73 Matthew Japchen 78 80 158
T 81 Tom Hannig 78 85 163
84 Justin Lesko 78 86 164
94 Matt Scheeper 89 87 176
19 Pittsburgh Johnstown 328 335 663
T 48 Zack McQueen 77 77 154
T 65 Mike Macionsky 77 80 157
92 Mike Rohall 85 88 173
95 Max Bondi 89 90 179
96 David Urbassik 94 95 189
FINQ Name School Scores
T 48 Brett Geiser IUP 78 76 154

Recent Articles

Community Partner