Clarion 7th at Gannon Invite

Richard Herman

Richard Herman

Published April 20, 2014 4:12 am
Clarion 7th at Gannon Invite

rp_primary_olivier_orr_icsERIE, Pa. – Ashley Olivier (Jr. Northfield, Oh.) and Amanda Orr (Sr. Canfield, oh.) tied for 26th in medal play as the Golden Eagle Women’s Golf team finished their 2014 season by placing seventh at the Gannon Invitational on Saturday.

Held at Lake Shore Country Club in Erie, Pa. and placing to a par 72, Gannon won its invite with a two-day, 36-hole total of 661, while Mercyhurst was second with a score of 666. Clarion was seventh with a 727. Eight teams participated.

Ashley Olivier and Amanda Orr tied for 26th place with totals of 179. Olivier and Orr had identical scores of 90 – 89.

Also scoring for the Eagles were Lindsay Finke (Jr. Erie/Iroquois), Erin Lynch (FR. Smithtown, N.Y.) and Larissa Roberts (So. Sligo/Union). Finke was 30th with a total of 181 (91, 90), Lynch 39th with a 188 (94, 94) and Roberts 43rd with a 198 (99, 99).

Gannon Spring Invitational

Dates: 04/18-04/19, 2014

Round: 2

FINAL RESULTS

Par-Yardage: 72-5801

1 Gannon University 322 339 661

3 Amanda Teodorsson 78 81 159

T 5 Diana Munoz 78 86 164

T 7 Bhanisha Nagindas 81 84 165

T 13 Mary Eighmy 85 88 173

T 30 Kasey Harter 89 92 181

2 Mercyhurst Univ. 334 332 666

2 Gaelin Carrig 79 76 155

4 Caitlin Kempton 79 84 163

T 20 Annie Caminiti 92 84 176

23 Meghan Finley 86 91 177

T 24 Kristen Vidmar 90 88 178

T 3 Ursuline College 339 343 682

T 7 Chasey Rotondo 81 84 165

12 Eadaoin Cronin 84 88 172

T 16 Ashley Rideout 90 84 174

T 18 Talia Trovato 88 87 175

T 30 Kennedy Fay 86 95 181

T 3 Allegheny College 338 344 682

1 Miranda Santucci 77 72 149

T 9 Sarah Vorder Bruegge 86 84 170

T 20 Jocelyn Sudar 84 92 176

38 Naisy Flanney 91 96 187

WD Ari Capotis 94 WD

5 Seton Hill Univ. 344 351 695

11 Emily Hassey 85 86 171

T 13 Ashley Ward 87 86 173

T 18 Morgan Miller 84 91 175

T 20 Giannia Gonzalez 88 88 176

T 36 Amy-G Bartolac 90 96 186

6 Le Moyne College 361 351 712

T 9 Kayla Burt 83 87 170

T 26 Emilie Oakes 90 89 179

29 Emily Stickel 93 87 180

34 Laura Nicolais 95 88 183

T 41 Haley Stogsdill 98 98 196

7 Clarion University 365 362 727

T 26 Ashley Olivier 90 89 179

T 26 Amanda Orr 90 89 179

T 30 Lindsay Finke 91 90 181

39 Erin Lynch 94 94 188

T 43 Larissa Roberts 99 99 198

8 Urbana University 366 375 741

T 16 Lindsey Phillips 88 86 174

T 24 Kasey Caudill 89 89 178

T 43 Alison Fox 102 96 198

46 Shelby Link 103 104 207

WD Courtney Tierney 87 WD

FINQ Name School Scores

T 5 Andrea Novoa Mercyhurst 81 83 164

T 13 Renata Drusko Mercyhurst 83 90 173

T 30 Annie Yovich Gannon 90 91 181

35 Lauren Wind Allegheny 93 91 184

T 36 Lindsey Gotkin Mercyhurst 93 93 186

40 Katie Hertel Ursuline 93 101 194

T 41 Grace Gutierrez Mercyhurst 98 98 196

T 43 Carlyn Babinec Gannon 99 99 198

47 Jocelyn Bender Le Moyne 104 106 210

48 Kaylee Ruiz Ursuline 113 116 229

49 Elizabeth Peters Le Moyne 141 140 281

rp_primary_olivier_orr_ics

Ashley Olivier (Jr. Northfield, OH) and Amanda Orr (Sr. Canfield, OH)

Recent Articles