Clarion 6th/Olivier 17th at Allegheny Invite

Richard Herman

Richard Herman

Published September 30, 2014 4:17 am
Clarion 6th/Olivier 17th at Allegheny Invite

olivier_allegheny_icsMEADVILLE, Pa. — Clarion senior Ashley Olivier shot an 83 yesterday and finished with a two-day total of 173 for a 17th place finish to lead Clarion to a 6th place team finish at the Allegheny Invitational on Monday.

(Photo: Ashley Olivier)

Held at the Meadville Country Club, and playing to a par 73, Toronto won the 36-hole, two-day team competition with a total of 632, with Mercyhurst second at 645 and Seton Hill third at 662. Clarion was 6th of 9 teams with a score of 729.

Clarion senior Ashley Olivier posted a 90 on Sunday, but came back strong today with an 83 and a total of 173 for a 17th place finish.

Also scoring for the golden Eagles was 24th place Erin Lynch (93, 88 – 181); 29th Larissa Roberts (91, 92 – 183); 38th Lindsay Finke (103, 91 – 194) and 41st Jillian Love (101 – 96 – 197).

Allegheny College Golf
Sep. 28-29, 2014 — Allegheny Invitational
Country Club of Meadville
Meadville, PA
Dates: Sep. 28-29, 2014
Par 73, 5818 yards

Team Standings

Rank Team Scores Total Par
1 University of Toronto 314 318 632 +48
2 Mercyhurst University 321 324 645 +61
3 Seton Hill 324 338 662 +78
4 Carnegie Mellon 347 346 693 +109
5 Allegheny College 362 358 720 +136
6 Clarion University 375 354 729 +145
7 Point Park 380 354 734 +150
8 John Carroll University 386 368 754 +170
9 Mount Aloysius 396 437 833 +249

Player Standings

Rank Player Team Scores Total Par
t 1 Ana Peric University of Toronto 76 78 154 +8
t 1 Laura Upenieks University of Toronto 79 75 154 +8
3 Gaelin Carrig Mercyhurst University 74 81 155 +9
4 Andrea Novoa Mercyhurst University 76 80 156 +10
5 Sarah Dunning University of Toronto 78 82 160 +14
6 Summer Kitahara Carnegie Mellon 79 82 161 +15
7 Courtney Newport Seton Hill 80 83 163 +17
8 Morgan Miller Seton Hill 79 85 164 +18
t 9 Georgia Capotis Mercyhurst University 86 79 165 +19
t 9 Sarah Kim University of Toronto 81 84 165 +19
11 Emily Hassey Seton Hill 81 85 166 +20
t 12 Annie Caminiti Mercyhurst University 85 84 169 +23
t 12 Robin Tan Carnegie Mellon 86 83 169 +23
t 12 Jackie Weisenberger John Carroll University 87 82 169 +23
t 12 Rylie Wilson University of Toronto 86 83 169 +23
16 Ashley Ward Seton Hill 86 85 171 +25
t 17 Ashley Olivier Clarion University 90 83 173 +27
t 17 Jocelyn Sudar Allegheny College 87 86 173 +27
19 Emma Hoskins Carnegie Mellon 85 91 176 +30
t 20 Gabrielle Gutierrez Seton Hill 84 93 177 +31
t 20 Kelsey Soom Mercyhurst University 88 89 177 +31
22 Lauren Martuez Point Park 92 86 178 +32
23 Lauren Wind Allegheny College 91 89 180 +34
t 24 Naisy Flannery Allegheny College 90 91 181 +35
t 24 Erin Lynch Clarion University 93 88 181 +35
t 24 Emily Slifka Point Park 92 89 181 +35
t 27 Caroline Collins Point Park 94 88 182 +36
t 27 Michele Whiteleather John Carroll University 95 87 182 +36
29 Larissa Roberts Clarion University 91 92 183 +37
t 30 Daniella Battisti Mount Aloysius 90 96 186 +40
t 30 Paige Galloway Allegheny College 94 92 186 +40
32 Renata Dresko Mercyhurst University 91 96 187 +41
33 Nicole Filipski Gannon University 93 96 189 +43
34 Kayla Orr Allegheny College 92 98 190 +44
t 35 Frances Hughes Carnegie Mellon 103 90 193 +47
t 35 Adrienne Metzger John Carroll University 96 97 193 +47
t 35 Cynthia Ton University of Toronto 96 97 193 +47
38 Lindsay Finke Clarion University 103 91 194 +48
39 Diana Zhou Carnegie Mellon 97 98 195 +49
40 Alena Lancia Point Park 105 91 196 +50
t 41 Mackenzie Bonnett Gannon University 96 101 197 +51
t 41 Jillian Love Clarion University 101 96 197 +51
43 Abby Love Mount Aloysius 98 100 198 +52
t 44 Chloe Callison Point Park 100 99 199 +53
t 44 Rachel Mackrell Mount Aloysius 92 107 199 +53
46 Isabelle Tseng Carnegie Mellon 101 99 200 +54
47 Nicole Richards Gannon University 102 100 202 +56
48 Molly Burns Point Park 102 107 209 +63
49 Amelia Roche John Carroll University 108 102 210 +64
t 50 Ginger Glass Carnegie Mellon 110 108 218 +72
t 50 Kirsten Greer Allegheny College 116 102 218 +72
52 Liz Tryjankowski John Carroll University 114 130 244 +98
53 Kate Whitaker Mount Aloysius 116 134 250 +104
Alexandra Grimaldis Allegheny College wd wd DNF